Match: 43rd Match, Super Eights, Group 1
Tournament: ICC Men’s T20 World Cup 2026
Date: 22 February 2026
Venue: Narendra Modi Stadium, Ahmedabad, India
South Africa won by 76 runs
South Africa put on a powerful all‑round performance to hand India a heavy defeat, registering a significant win in the Super 8 stage of the ICC Men’s T20 World Cup 2026 — ending India’s long unbeaten streak in T20 World Cup matches.
This was one of the standout matches of the Super 8 stage, as South Africa showcased superior batting depth and bowling precision, dominating the home side in all departments.
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram (c) | 4 | 7 | 0 | 0 | 57.14 |
| Quinton de Kock (wk) | 6 | 7 | 1 | 0 | 85.71 |
| Ryan Rickelton | 7 | 7 | 0 | 1 | 100.00 |
| Dewald Brevis | 45 | 29 | 3 | 3 | 155.17 |
| David Miller | 63 | 35 | 7 | 3 | 180.00 |
| Tristan Stubbs | 44* | 24 | 1 | 3 | 183.33 |
| Marco Jansen | 2 | 6 | 0 | 0 | 33.33 |
| Corbin Bosch | 5 | 6 | 1 | 0 | 83.33 |
| Kagiso Rabada | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 11 (lb 2, w 6, nb 2) | — | — | — | — |
| Total | 187/7 (20.0 overs) | — | — | — | 9.35 CRR |
Bowling (India):
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jasprit Bumrah | 4.0 | 47 | 3 | 11.75 |
| Arshdeep Singh | 4.0 | 34 | 2 | 8.50 |
| Varun Chakaravarthy | 4.0 | 47 | 1 | 11.75 |
| Others | — | — | — | — |
📌 Miller’s explosive 63 set the foundation after early wickets, and a big partnership with Brevis (45) stabilized the innings. Marco Jansen and Corbin Bosch offered valuable lower‑order runs.
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ishan Kishan | 0 | 4 | 0 | 0 | 0.00 |
| Abhishek Sharma | 15 | 12 | 2 | 1 | 125.00 |
| Tilak Varma | 1 | 2 | 0 | 0 | 50.00 |
| Suryakumar Yadav | 18 | 22 | 2 | 0 | 81.82 |
| Washington Sundar | 11 | 11 | 0 | 1 | 100.00 |
| Shivam Dube | 42 | 37 | 1 | 3 | 113.51 |
| Hardik Pandya | 18 | 17 | 0 | 1 | 105.88 |
| Rinku Singh | 0 | 2 | 0 | 0 | 0.00 |
| Arshdeep Singh | 1 | 2 | 0 | 0 | 50.00 |
| Varun Chakaravarthy | 0 | 3 | 0 | 0 | 0.00 |
| Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.00 |
| Total | 111 all out (18.5 overs) | — | — | — | 5.89 CRR |
Bowling (South Africa):
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Marco Jansen | 3.5 | 22 | 4 | 5.70 |
| Keshav Maharaj | 3.0 | 24 | 3 | 8.00 |
| Corbin Bosch | 3.0 | 12 | 2 | 4.00 |
| Aiden Markram | 1.0 | 5 | 1 | 5.00 |
| Lungi Ngidi | 4.0 | 15 | 0 | 3.75 |
| Kagiso Rabada | 4.0 | 32 | 0 | 8.00 |
📌 India’s chase never gained momentum, falling deep into trouble early and eventually being bundled out well short of the target. Shivam Dube’s 42 was a lone fighting effort.
The win was a statement performance from South Africa — executing their game plan with precision in both batting and bowling. The Proteas bounced back from a shaky start to post a competitive 187/7, helped by Miller and Brevis. Their bowlers then ran through the Indian lineup, with Jansen’s four wickets dismantling the home side’s hopes of a competitive chase.
This defeat snapped India’s unbeaten streak in T20 World Cups, underlining the strength of the South African side in this format and setting up an intriguing Super 8s group.
If you’d like a short social post summary or video match highlights embed, tell me!