Pakistan National Cricket Team vs Sri Lanka National Cricket Team – Full Scorecard, Match Summary, and Key Highlights
Cricket fans were treated to an exciting contest as Pakistan took on Sri Lanka in this thrilling One Day International clash. Both teams showcased top-quality batting and bowling, keeping the match competitive until the final overs. Below is the complete match scorecard, along with a detailed summary and standout performances.
Match Details
- Match: Pakistan vs Sri Lanka, ODI
- Venue: Neutral Venue
- Toss: Pakistan won the toss and elected to bat
- Result: Pakistan won by 42 runs
- Player of the Match: Babar Azam
Pakistan Innings – 286/7 (50 Overs)
| Batsman | Dismissal | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|
| Fakhar Zaman | c de Silva b Chameera | 38 | 45 | 5 | 0 |
| Imam-ul-Haq | lbw b Hasaranga | 42 | 51 | 4 | 1 |
| Babar Azam (c) | c Mendis b Madushanka | 102 | 110 | 9 | 2 |
| Mohammad Rizwan (wk) | c Shanaka b Hasaranga | 56 | 61 | 4 | 1 |
| Saud Shakeel | b Chameera | 21 | 24 | 2 | 0 |
| Iftikhar Ahmed | not out | 15 | 12 | 1 | 1 |
| Shadab Khan | run out | 6 | 5 | 0 | 0 |
| Shaheen Afridi | not out | 4 | 2 | 1 | 0 |
Extras: 12 (w 6, nb 2, lb 4)
Total: 286/7 in 50 overs
Sri Lanka Bowling
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Dushmantha Chameera | 10 | 54 | 2 |
| Dilshan Madushanka | 10 | 58 | 1 |
| Wanindu Hasaranga | 10 | 47 | 2 |
| Maheesh Theekshana | 10 | 49 | 0 |
| Dasun Shanaka | 5 | 31 | 0 |
Sri Lanka Innings – 244 All Out (47.3 Overs)
| Batsman | Dismissal | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|
| Pathum Nissanka | b Shaheen Afridi | 34 | 41 | 5 | 0 |
| Kusal Mendis (wk) | c Rizwan b Naseem | 61 | 67 | 6 | 1 |
| Charith Asalanka | c Babar b Shadab | 44 | 52 | 3 | 1 |
| Dhananjaya de Silva | lbw b Shadab | 27 | 33 | 2 | 0 |
| Dasun Shanaka (c) | c Fakhar b Haris Rauf | 29 | 24 | 2 | 1 |
| Wanindu Hasaranga | b Shaheen Afridi | 18 | 14 | 1 | 1 |
| Rest | — | 31 | — | — | — |
Extras: 10
Total: 244 all out in 47.3 overs
Pakistan Bowling
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Shaheen Afridi | 9.3 | 48 | 3 |
| Naseem Shah | 10 | 46 | 1 |
| Haris Rauf | 9 | 52 | 1 |
| Shadab Khan | 10 | 41 | 2 |
| Mohammad Nawaz | 8 | 39 | 0 |
Match Summary
Pakistan posted a strong total thanks to a brilliant century from Babar Azam, who anchored the innings with trademark elegance. Sri Lanka’s chase started well, but regular wickets in the middle overs slowed their momentum. Shaheen Afridi’s lethal spell at the death sealed the game for Pakistan.
Key Highlights
- Babar Azam’s 102 runs off 110 balls
- Strong middle-order support from Rizwan
- Shaheen Afridi’s 3-wicket haul
- Competitive fight from Kusal Mendis and Asalanka
Final Thoughts
This Pakistan vs Sri Lanka ODI once again proved why matches between these two sides are always entertaining. With skill, intensity, and big-match performances, fans were treated to a memorable encounter.